Source Literature: 2017_Boehm
Peptide List
| Peptide ID | Structure | Sequence (HELM) | Permeability | Molecular Weight | Monomer Length | LogP |
|---|
Peptide ID | Structure | Sequence (HELM) | Permeability | Molecular Weight | Monomer Length | LogP |
|---|---|---|---|---|---|---|
| 1848 | ![]() | -6.05 | 929.13 | 6 | 5.02 | |
| 1849 | ![]() | -5.92 | 918.15 | 6 | 5.32 | |
| 1850 | ![]() | -5.74 | 904.13 | 6 | 4.93 | |
| 1851 | ![]() | -6.15 | 897.12 | 6 | 3.99 | |
| 1852 | ![]() | -5.32 | 870.11 | 6 | 4.73 | |
| 1853 | ![]() | -5.40 | 876.14 | 6 | 4.79 | |
| 1854 | ![]() | -5.18 | 848.08 | 6 | 4.01 | |
| 1855 | ![]() | -5.28 | 884.06 | 6 | 4.29 | |
| 1856 | ![]() | -5.12 | 902.05 | 6 | 4.43 | |
| 1857 | ![]() | -5.42 | 890.11 | 6 | 5.02 | |
| 1858 | ![]() | -5.08 | 864.07 | 6 | 4.48 | |
| 1859 | ![]() | -5.21 | 914.09 | 6 | 4.26 | |
| 1860 | ![]() | -5.57 | 911.14 | 6 | 4.34 | |
| 1861 | ![]() | -5.40 | 925.17 | 6 | 4.68 |
Showing 1 to 14 of 14 entries













