Monomer Length: 12
Peptide List
| Peptide ID | Structure | Sequence (HELM) | Permeability | Molecular Weight | Monomer Length | LogP |
|---|
Peptide ID | Structure | Sequence (HELM) | Permeability | Molecular Weight | Monomer Length | LogP |
|---|---|---|---|---|---|---|
| 53 | ![]() | -4.52 | 1297.65 | 12 | 1.97 | |
| 56 | ![]() | -4.51 | 1311.68 | 12 | 2.36 | |
| 64 | ![]() | -4.70 | 1297.65 | 12 | 1.97 | |
| 65 | ![]() | -4.30 | 1385.80 | 12 | 3.26 | |
| 66 | ![]() | -4.48 | 1327.72 | 12 | 2.85 | |
| 67 | ![]() | -4.74 | 1413.86 | 12 | 4.04 | |
| 83 | ![]() | -4.85 | 1283.62 | 12 | 1.63 | |
| 84 | ![]() | -4.72 | 1311.68 | 12 | 2.22 | |
| 85 | ![]() | -4.64 | 1297.65 | 12 | 1.92 | |
| 86 | ![]() | -4.59 | 1313.69 | 12 | 2.46 | |
| 87 | ![]() | -4.68 | 1399.83 | 12 | 3.65 | |
| 88 | ![]() | -4.40 | 1341.75 | 12 | 3.19 | |
| 107 | ![]() | -5.14 | 1209.54 | 12 | 0.56 | |
| 108 | ![]() | -4.89 | 1399.83 | 12 | 3.69 | |
| 109 | ![]() | -4.57 | 1313.69 | 12 | 2.51 | |
| 110 | ![]() | -4.59 | 1299.67 | 12 | 2.12 | |
| 111 | ![]() | -4.25 | 1341.75 | 12 | 3.24 | |
| 112 | ![]() | -5.77 | 1413.86 | 12 | 4.04 | |
| 113 | ![]() | -4.25 | 1327.72 | 12 | 2.85 | |
| 114 | ![]() | -5.74 | 1223.57 | 12 | 0.90 |
Showing 1 to 20 of 632 entries



















