Monomer Symbol: meY
Monomer Information
Compound Name | N-methyl-L-tyrosine |
IUPAC Name | (2S)-3-(4-hydroxyphenyl)-2-(methylamino)propanoic acid |
IUPAC Condensed | Me-Tyr-OH |
PubChem CID | 68309 |
Structure |
|
CXSMILES | CN([*])[C@@H](Cc1ccc(O)cc1)C([*])=O |$;;_R1;;;;;;;;;;;_R2;$| |
Molecular Weight | 193.25 |
Monomer Type | Backbone |
Polymer Type | PEPTIDE |
Natural Analog | Y |
R1 | H |
R2 | OH |
R3 | - |
Peptides Containing meY
Peptide Count | 86 | ||||||||||||||
meY Count in Each Peptide |
|
||||||||||||||
Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
LogP | 1.06 |
Ring Count | 1 |
Heavy Atom Count | 14 |
Hydrogen Bond Acceptor Count | 3 |
Hydrogen Bond Donor Count | 1 |
Topological Polar Surface Area | 40.54 |