Monomer Symbol: meW
Monomer Information
| Compound Name | N-methyl-L-tryptophan |
| IUPAC Name | (2S)-3-(1H-indol-3-yl)-2-(methylamino)propanoic acid |
| IUPAC Condensed | Me-Trp-OH |
| PubChem CID | 160511 |
| Structure |
|
| CXSMILES | CN([*])[C@@H](Cc1c[nH]c2ccccc12)C([*])=O |$;;_R1;;;;;;;;;;;;;_R2;$| |
| Molecular Weight | 216.28 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | W |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing meW
| Peptide Count | 9 | ||||||||||||||
| meW Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 1.84 |
| Ring Count | 2 |
| Heavy Atom Count | 16 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 1 |
| Topological Polar Surface Area | 36.10 |