Monomer Symbol: meL
Monomer Information
| Compound Name | N-methyl-L-leucine |
| IUPAC Name | (2S)-4-methyl-2-(methylamino)pentanoic acid |
| IUPAC Condensed | Me-Leu-OH |
| PubChem CID | 2777993 |
| Structure |
|
| CXSMILES | CC(C)C[C@H](N(C)[*])C([*])=O |$;;;;;;;_R1;;_R2;$| |
| Molecular Weight | 143.23 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | L |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing meL
| Peptide Count | 4,941 | ||||||||||||||
| meL Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 1.16 |
| Ring Count | 0 |
| Heavy Atom Count | 10 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 0 |
| Topological Polar Surface Area | 20.31 |