Monomer Symbol: meI
Monomer Information
| Compound Name | N-methyl-L-isoleucine |
| IUPAC Name | (2S,3S)-3-methyl-2-(methylamino)pentanoic acid |
| IUPAC Condensed | Me-Ile-OH |
| PubChem CID | 5288628 |
| Structure |
|
| CXSMILES | CC[C@H](C)[C@H](N(C)[*])C([*])=O |$;;;;;;;_R1;;_R2;$| |
| Molecular Weight | 143.23 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | I |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing meI
| Peptide Count | 363 | ||||||||||||||
| meI Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 1.16 |
| Ring Count | 0 |
| Heavy Atom Count | 10 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 0 |
| Topological Polar Surface Area | 20.31 |