Monomer Symbol: meF
Monomer Information
| Compound Name | N-methyl-L-phenylalanine |
| IUPAC Name | (2S)-2-(methylamino)-3-phenylpropanoic acid |
| IUPAC Condensed | Me-Phe-OH |
| PubChem CID | 6951135 |
| Structure |
|
| CXSMILES | CN([*])[C@@H](Cc1ccccc1)C([*])=O |$;;_R1;;;;;;;;;;_R2;$| |
| Molecular Weight | 177.25 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | F |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing meF
| Peptide Count | 1,597 | ||||||||||||||
| meF Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 1.36 |
| Ring Count | 1 |
| Heavy Atom Count | 13 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 0 |
| Topological Polar Surface Area | 20.31 |