Monomer Symbol: meD
Monomer Information
| Compound Name | N-methyl-L-aspartic acid |
| IUPAC Name | (2S)-2-(methylamino)butanedioic acid |
| IUPAC Condensed | Me-Asp-OH |
| PubChem CID | 92982 |
| Structure |
|
| CXSMILES | CN([*])[C@@H](CC([*])=O)C([*])=O |$;;_R1;;;;_R3;;;_R2;$| |
| Molecular Weight | 129.16 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | D |
| R1 | H |
| R2 | OH |
| R3 | OH |
Peptides Containing meD
| Peptide Count | 76 | ||||||||||||||
| meD Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | -0.30 |
| Ring Count | 0 |
| Heavy Atom Count | 9 |
| Hydrogen Bond Acceptor Count | 3 |
| Hydrogen Bond Donor Count | 0 |
| Topological Polar Surface Area | 37.38 |