Monomer Symbol: bHph
Monomer Information
| Compound Name | beta-homophenylalanine |
| IUPAC Name | (3S)-3-amino-4-phenylbutanoic acid |
| IUPAC Condensed | H-beta-hPhe-OH |
| PubChem CID | 2761537 |
| Structure |
|
| CXSMILES | [*]N[C@H](CC([*])=O)Cc1ccccc1 |$_R1;;;;;_R2;;;;;;;;$| |
| Molecular Weight | 177.25 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | F |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing bHph
| Peptide Count | 901 | ||||||||||||||
| bHph Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 1.41 |
| Ring Count | 1 |
| Heavy Atom Count | 13 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 1 |
| Topological Polar Surface Area | 29.10 |