Monomer Symbol: W
Monomer Information
| Compound Name | Tryptophan |
| IUPAC Name | (2S)-2-amino-3-(1H-indol-3-yl)propanoic acid |
| IUPAC Condensed | H-Trp-OH |
| PubChem CID | 6305 |
| Structure |
|
| CXSMILES | [*]N[C@@H](Cc1c[nH]c2ccccc12)C([*])=O |$_R1;;;;;;;;;;;;;;_R2;$| |
| Molecular Weight | 202.26 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | W |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing W
| Peptide Count | 24 | ||||||||||||||
| W Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 1.50 |
| Ring Count | 2 |
| Heavy Atom Count | 15 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 2 |
| Topological Polar Surface Area | 44.89 |