Monomer Symbol: Trp(5-Br)
Monomer Information
Compound Name | 5-bromo-L-tryptophan |
IUPAC Name | (2S)-2-amino-3-(5-bromo-1H-indol-3-yl)propanoic acid |
IUPAC Condensed | H-Trp(5-Br)-OH |
PubChem CID | 644329 |
Structure |
|
CXSMILES | [*]N[C@@H](Cc1c[nH]c2ccc(Br)cc12)C([*])=O |$_R1;;;;;;;;;;;;;;;_R2;$| |
Molecular Weight | 281.15 |
Monomer Type | Backbone |
Polymer Type | PEPTIDE |
Natural Analog | W |
R1 | H |
R2 | OH |
R3 | - |
Peptides Containing Trp(5-Br)
Peptide Count | 1 | ||||||||||||||
Trp(5-Br) Count in Each Peptide |
|
||||||||||||||
Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
LogP | 2.26 |
Ring Count | 2 |
Heavy Atom Count | 16 |
Hydrogen Bond Acceptor Count | 2 |
Hydrogen Bond Donor Count | 2 |
Topological Polar Surface Area | 44.89 |