Monomer Symbol: Sta
Monomer Information
| Compound Name | Statine |
| IUPAC Name | (3S,4S)-4-amino-3-hydroxy-6-methylheptanoic acid |
| IUPAC Condensed | H-Sta-OH |
| PubChem CID | 123915 |
| Structure |
|
| CXSMILES | CC(C)C[C@H](N[*])[C@@H](O)CC([*])=O |$;;;;;;_R1;;;;;_R2;$| |
| Molecular Weight | 173.26 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | X |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing Sta
| Peptide Count | 11 | ||||||||||||||
| Sta Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 0.57 |
| Ring Count | 0 |
| Heavy Atom Count | 12 |
| Hydrogen Bond Acceptor Count | 3 |
| Hydrogen Bond Donor Count | 2 |
| Topological Polar Surface Area | 49.33 |