Monomer Symbol: Ser(tBu)
Monomer Information
| Compound Name | O-tert-butyl-L-serine |
| IUPAC Name | (2S)-2-amino-3-[(2-methylpropan-2-yl)oxy]propanoic acid |
| IUPAC Condensed | H-Ser(tBu)-OH |
| PubChem CID | 7004940 |
| Structure |
|
| CXSMILES | CC(C)(C)OC[C@H](N[*])C([*])=O |$;;;;;;;;_R1;;_R2;$| |
| Molecular Weight | 159.23 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | S |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing Ser(tBu)
| Peptide Count | 465 | ||||||||||||||
| Ser(tBu) Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 0.59 |
| Ring Count | 0 |
| Heavy Atom Count | 11 |
| Hydrogen Bond Acceptor Count | 3 |
| Hydrogen Bond Donor Count | 1 |
| Topological Polar Surface Area | 38.33 |