Monomer Symbol: Phe(CHF2)
Monomer Information
| Compound Name | 4-(difluoromethyl)-L-phenylalanine |
| IUPAC Name | (2S)-2-amino-3-[4-(difluoromethyl)phenyl]propanoic acid |
| IUPAC Condensed | H-Phe(CHF2)-OH |
| PubChem CID | 79016552 |
| Structure |
|
| CXSMILES | [*]N[C@@H](Cc1ccc(C(F)F)cc1)C([*])=O |$_R1;;;;;;;;;;;;;;_R2;$| |
| Molecular Weight | 213.23 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | F |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing Phe(CHF2)
| Peptide Count | 4 | ||||||||||||||
| Phe(CHF2) Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 1.95 |
| Ring Count | 1 |
| Heavy Atom Count | 15 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 1 |
| Topological Polar Surface Area | 29.10 |