Monomer Symbol: Mono82
Monomer Information
| Compound Name | N.D |
| IUPAC Name | (2S)-2-(10-aminodecylamino)-3-phenylpropanoic acid |
| IUPAC Condensed | N.D |
| PubChem CID | N.D |
| Structure |
|
| CXSMILES | [*]NCCCCCCCCCCN[C@@H](Cc1ccccc1)C([*])=O |$_R1;;;;;;;;;;;;;;;;;;;;;;_R2;$| |
| Molecular Weight | 318.50 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | F |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing Mono82
| Peptide Count | 1 | ||||||||||||||
| Mono82 Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 3.73 |
| Ring Count | 1 |
| Heavy Atom Count | 23 |
| Hydrogen Bond Acceptor Count | 3 |
| Hydrogen Bond Donor Count | 2 |
| Topological Polar Surface Area | 41.13 |