Monomer Symbol: Mono5
Monomer Information
| Compound Name | N.D |
| IUPAC Name | (2S)-2-(methylamino)-4-morpholin-4-yl-4-oxobutanoic acid |
| IUPAC Condensed | N.D |
| PubChem CID | N.D |
| Structure |
|
| CXSMILES | CN([*])[C@@H](CC(=O)N1CCOCC1)C([*])=O |$;;_R1;;;;;;;;;;;;_R2;$| |
| Molecular Weight | 214.26 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | N |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing Mono5
| Peptide Count | 1 | ||||||||||||||
| Mono5 Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | -0.64 |
| Ring Count | 1 |
| Heavy Atom Count | 15 |
| Hydrogen Bond Acceptor Count | 4 |
| Hydrogen Bond Donor Count | 0 |
| Topological Polar Surface Area | 49.85 |