Monomer Symbol: Mono37
Monomer Information
Compound Name | N.D |
IUPAC Name | (2S)-1-[(1R)-1-[5-[(1S)-1-amino-2-phenylethylidene]-1,3,4-oxadiazol-2-yl]-3-methylbutyl]pyrrolidine-2-carboxylic acid |
IUPAC Condensed | N.D |
PubChem CID | N.D |
Structure |
|
CXSMILES | CC(C)C[C@H](c1nnc([C@H](Cc2ccccc2)N[*])o1)N1CCC[C@H]1C([*])=O |$;;;;;;;;;;;;;;;;;;_R1;;;;;;;;_R2;$| |
Molecular Weight | 370.50 |
Monomer Type | Backbone |
Polymer Type | PEPTIDE |
Natural Analog | X |
R1 | H |
R2 | OH |
R3 | - |
Peptides Containing Mono37
Peptide Count | 1 | ||||||||||||||
Mono37 Count in Each Peptide |
|
||||||||||||||
Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
LogP | 3.32 |
Ring Count | 3 |
Heavy Atom Count | 27 |
Hydrogen Bond Acceptor Count | 6 |
Hydrogen Bond Donor Count | 1 |
Topological Polar Surface Area | 71.26 |