Monomer Symbol: Mono14
Monomer Information
Compound Name | N.D |
IUPAC Name | 2-[(1S,2R)-1-amino-2-methylbutyl]-4H-1,3-thiazole-4-carboxylic acid |
IUPAC Condensed | N.D |
PubChem CID | N.D |
Structure |
|
CXSMILES | CC[C@@H](C)[C@H](N[*])c1nc(C([*])=O)cs1 |$;;;;;;_R1;;;;;_R2;;;$| |
Molecular Weight | 212.32 |
Monomer Type | Backbone |
Polymer Type | PEPTIDE |
Natural Analog | X |
R1 | H |
R2 | OH |
R3 | - |
Peptides Containing Mono14
Peptide Count | 17 | ||||||||||||||
Mono14 Count in Each Peptide |
|
||||||||||||||
Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
LogP | 2.26 |
Ring Count | 1 |
Heavy Atom Count | 14 |
Hydrogen Bond Acceptor Count | 4 |
Hydrogen Bond Donor Count | 1 |
Topological Polar Surface Area | 41.99 |