Monomer Symbol: Mono12
Monomer Information
| Compound Name | N.D |
| IUPAC Name | 5-[3-[(2S)-2-amino-2-carboxyethyl]phenyl]pentanoic acid |
| IUPAC Condensed | N.D |
| PubChem CID | 122466736 |
| Structure |
|
| CXSMILES | [*]N[C@@H](Cc1cccc(CCCCC([*])=O)c1)C([*])=O |$_R1;;;;;;;;;;;;;;_R3;;;;_R2;$| |
| Molecular Weight | 247.34 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | F |
| R1 | H |
| R2 | OH |
| R3 | OH |
Peptides Containing Mono12
| Peptide Count | 26 | ||||||||||||||
| Mono12 Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 1.93 |
| Ring Count | 1 |
| Heavy Atom Count | 18 |
| Hydrogen Bond Acceptor Count | 3 |
| Hydrogen Bond Donor Count | 1 |
| Topological Polar Surface Area | 46.17 |