Monomer Symbol: Mono11
Monomer Information
| Compound Name | N.D |
| IUPAC Name | 6-[4-[(2S)-2-amino-2-carboxyethyl]phenyl]hexanoic acid |
| IUPAC Condensed | N.D |
| PubChem CID | 122466735 |
| Structure |
|
| CXSMILES | [*]N[C@@H](Cc1ccc(CCCCCC([*])=O)cc1)C([*])=O |$_R1;;;;;;;;;;;;;;_R3;;;;;_R2;$| |
| Molecular Weight | 261.37 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | F |
| R1 | H |
| R2 | OH |
| R3 | OH |
Peptides Containing Mono11
| Peptide Count | 24 | ||||||||||||||
| Mono11 Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 2.32 |
| Ring Count | 1 |
| Heavy Atom Count | 19 |
| Hydrogen Bond Acceptor Count | 3 |
| Hydrogen Bond Donor Count | 1 |
| Topological Polar Surface Area | 46.17 |