Monomer Symbol: Mono10
Monomer Information
| Compound Name | N.D |
| IUPAC Name | 4-[3-[(2S)-2-amino-2-carboxyethyl]phenyl]pent-4-enoic acid |
| IUPAC Condensed | N.D |
| PubChem CID | 122466733 |
| Structure |
|
| CXSMILES | C=C(CCC([*])=O)c1cccc(C[C@H](N[*])C([*])=O)c1 |$;;;;;_R3;;;;;;;;;;_R1;;_R2;;$| |
| Molecular Weight | 245.32 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | F |
| R1 | H |
| R2 | OH |
| R3 | OH |
Peptides Containing Mono10
| Peptide Count | 12 | ||||||||||||||
| Mono10 Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 2.01 |
| Ring Count | 1 |
| Heavy Atom Count | 18 |
| Hydrogen Bond Acceptor Count | 3 |
| Hydrogen Bond Donor Count | 1 |
| Topological Polar Surface Area | 46.17 |