Monomer Symbol: Me_dF
Monomer Information
| Compound Name | N-methyl-D-phenylalanine |
| IUPAC Name | (2R)-2-(methylamino)-3-phenylpropanoic acid |
| IUPAC Condensed | Me-D-Phe-OH |
| PubChem CID | 6427037 |
| Structure |
|
| CXSMILES | CN([*])[C@H](Cc1ccccc1)C([*])=O |$;;_R1;;;;;;;;;;_R2;$| |
| Molecular Weight | 177.25 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | F |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing Me_dF
| Peptide Count | 41 | ||||||||||||||
| Me_dF Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 1.36 |
| Ring Count | 1 |
| Heavy Atom Count | 13 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 0 |
| Topological Polar Surface Area | 20.31 |