Monomer Symbol: Me_Tza
Monomer Information
| Compound Name | N-methyl-L-thiazolylalanine |
| IUPAC Name | (2S)-2-(methylamino)-3-(1,3-thiazol-4-yl)propanoic acid |
| IUPAC Condensed | Me-Tza-OH |
| PubChem CID | 54308736 |
| Structure |
|
| CXSMILES | CN([*])[C@@H](Cc1cscn1)C([*])=O |$;;_R1;;;;;;;;;_R2;$| |
| Molecular Weight | 184.26 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | A |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing Me_Tza
| Peptide Count | 7 | ||||||||||||||
| Me_Tza Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 0.81 |
| Ring Count | 1 |
| Heavy Atom Count | 12 |
| Hydrogen Bond Acceptor Count | 4 |
| Hydrogen Bond Donor Count | 0 |
| Topological Polar Surface Area | 33.20 |