Monomer Symbol: Me_Phe(3-Cl)
Monomer Information
| Compound Name | N-methyl-3-chloro-L-phenylalanine |
| IUPAC Name | (2S)-3-(3-chlorophenyl)-2-(methylamino)propanoic acid |
| IUPAC Condensed | Me-Phe(3-Cl)-OH |
| PubChem CID | 54398520 |
| Structure |
|
| CXSMILES | CN([*])[C@@H](Cc1cccc(Cl)c1)C([*])=O |$;;_R1;;;;;;;;;;;_R2;$| |
| Molecular Weight | 211.69 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | F |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing Me_Phe(3-Cl)
| Peptide Count | 113 | ||||||||||||||
| Me_Phe(3-Cl) Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 2.01 |
| Ring Count | 1 |
| Heavy Atom Count | 14 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 0 |
| Topological Polar Surface Area | 20.31 |