Monomer Symbol: Me_Hph
Monomer Information
Compound Name | N-methyl-L-homophenylalanine |
IUPAC Name | (2S)-2-(methylamino)-4-phenylbutanoic acid |
IUPAC Condensed | Me-hPhe-OH |
PubChem CID | 18645360 |
Structure |
|
CXSMILES | CN([*])[C@@H](CCc1ccccc1)C([*])=O |$;;_R1;;;;;;;;;;;_R2;$| |
Molecular Weight | 191.27 |
Monomer Type | Backbone |
Polymer Type | PEPTIDE |
Natural Analog | F |
R1 | H |
R2 | OH |
R3 | - |
Peptides Containing Me_Hph
Peptide Count | 21 | ||||||||||||||
Me_Hph Count in Each Peptide |
|
||||||||||||||
Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
LogP | 1.75 |
Ring Count | 1 |
Heavy Atom Count | 14 |
Hydrogen Bond Acceptor Count | 2 |
Hydrogen Bond Donor Count | 0 |
Topological Polar Surface Area | 20.31 |