Monomer Symbol: Me_Chg
Monomer Information
| Compound Name | N-methyl-L-cyclohexylglycine |
| IUPAC Name | (2S)-2-cyclohexyl-2-(methylamino)acetic acid |
| IUPAC Condensed | Me-Chg-OH |
| PubChem CID | 11229045 |
| Structure |
|
| CXSMILES | CN([*])[C@H](C([*])=O)C1CCCCC1 |$;;_R1;;;_R2;;;;;;;$| |
| Molecular Weight | 169.27 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | G |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing Me_Chg
| Peptide Count | 10 | ||||||||||||||
| Me_Chg Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 1.70 |
| Ring Count | 1 |
| Heavy Atom Count | 12 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 0 |
| Topological Polar Surface Area | 20.31 |