Monomer Symbol: Me_Cha
Monomer Information
| Compound Name | N-methyl-3-cyclohexyl-L-alanine |
| IUPAC Name | (2S)-3-cyclohexyl-2-(methylamino)propanoic acid |
| IUPAC Condensed | Me-Cha-OH |
| PubChem CID | 41097900 |
| Structure |
|
| CXSMILES | CN([*])[C@@H](CC1CCCCC1)C([*])=O |$;;_R1;;;;;;;;;;_R2;$| |
| Molecular Weight | 183.29 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | A |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing Me_Cha
| Peptide Count | 53 | ||||||||||||||
| Me_Cha Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 2.09 |
| Ring Count | 1 |
| Heavy Atom Count | 13 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 0 |
| Topological Polar Surface Area | 20.31 |