Monomer Symbol: Me_Bmt(E)
Monomer Information
| Compound Name | N-methyl-(4R)-4-[(E)-but-2-enyl]-4-methyl-L-threonine |
| IUPAC Name | (E,2S,3R,4R)-3-hydroxy-4-methyl-2-(methylamino)oct-6-enoic acid |
| IUPAC Condensed | Me-Bmt(E)-OH |
| PubChem CID | 11769539 |
| Structure |
|
| CXSMILES | C/C=C/C[C@@H](C)[C@@H](O[*])[C@@H](C([*])=O)N(C)[*] |$;;;;;;;;_R3;;;_R2;;;;_R1$| |
| Molecular Weight | 213.32 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | T |
| R1 | H |
| R2 | OH |
| R3 | H |
Peptides Containing Me_Bmt(E)
| Peptide Count | 20 | ||||||||||||||
| Me_Bmt(E) Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 1.73 |
| Ring Count | 0 |
| Heavy Atom Count | 15 |
| Hydrogen Bond Acceptor Count | 3 |
| Hydrogen Bond Donor Count | 0 |
| Topological Polar Surface Area | 29.54 |