Monomer Symbol: Hph(4-Me)
Monomer Information
| Compound Name | 4-methyl-L-homophe |
| IUPAC Name | (2S)-2-amino-4-(4-methylphenyl)butanoic acid |
| IUPAC Condensed | H-hPhe(4-Me)-OH |
| PubChem CID | 72208743 |
| Structure |
|
| CXSMILES | Cc1ccc(CC[C@H](N[*])C([*])=O)cc1 |$;;;;;;;;;_R1;;_R2;;;$| |
| Molecular Weight | 191.27 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | F |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing Hph(4-Me)
| Peptide Count | 1 | ||||||||||||||
| Hph(4-Me) Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 1.71 |
| Ring Count | 1 |
| Heavy Atom Count | 14 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 1 |
| Topological Polar Surface Area | 29.10 |