Monomer Symbol: Et_Leu
Monomer Information
| Compound Name | N-ethyl-L-leucine |
| IUPAC Name | (2S)-2-(ethylamino)-4-methylpentanoic acid |
| IUPAC Condensed | Et-Leu-OH |
| PubChem CID | 11367161 |
| Structure |
|
| CXSMILES | CCN([*])[C@@H](CC(C)C)C([*])=O |$;;;_R1;;;;;;;_R2;$| |
| Molecular Weight | 157.26 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | L |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing Et_Leu
| Peptide Count | 1 | ||||||||||||||
| Et_Leu Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 1.55 |
| Ring Count | 0 |
| Heavy Atom Count | 11 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 0 |
| Topological Polar Surface Area | 20.31 |