Monomer Symbol: 3Pal
Monomer Information
| Compound Name | 3-(3-pyridyl)-L-alanine |
| IUPAC Name | (2S)-2-amino-3-pyridin-3-ylpropanoic acid |
| IUPAC Condensed | H-3Pal-OH |
| PubChem CID | 152953 |
| Structure |
|
| CXSMILES | [*]N[C@@H](Cc1cccnc1)C([*])=O |$_R1;;;;;;;;;;;_R2;$| |
| Molecular Weight | 164.21 |
| Monomer Type | Backbone |
| Polymer Type | PEPTIDE |
| Natural Analog | A |
| R1 | H |
| R2 | OH |
| R3 | - |
Peptides Containing 3Pal
| Peptide Count | 12 | ||||||||||||||
| 3Pal Count in Each Peptide |
|
||||||||||||||
| Permeability Distribution |
Physicochemical Properties (Calculated by RDKit)
| LogP | 0.41 |
| Ring Count | 1 |
| Heavy Atom Count | 12 |
| Hydrogen Bond Acceptor Count | 3 |
| Hydrogen Bond Donor Count | 1 |
| Topological Polar Surface Area | 41.99 |